| S.No | Sponsored Agency / Department | Title of the Project | Duration |
|---|---|---|---|
| 1 | NRSC, ISRO | National Land Use / Land Cover Mapping (3rd cycle) using Multi-temporal Satellite Data | 2016-18 |
| 2 | NRSC, ISRO | National Land Degradation Mapping (2nd Cycle) using Multi-temporal Satellite Data | 2016-18 |
| 3 | NESAC / ISRO | Applications of Remote Sensing and GIS in Sericulture Development (Andhra Pradesh) | 2017-18 |
| 4 | Panchayatraj & Rural Development | Mission Water Conservation Under MGNREGS - 1521 Garm Panchayt wise Soil & Water Conservation Plans Preparation Mission Water Conservation Under MGNREGS - 1521 Garm Panchayt wise Soil & Water Conservation Plans Preparation | 2017-18 |
| 5 | RWHS | Identification of suitable sites for Rainwater Harvesting Structures (RWHS) in the State of Andhra Pradesh | 2017-18 |
| 6 | Panchayatraj & Rural Development | Evaluation of IWMP/PMKSY Batch-1 Watersheds (62no.s) in Andhra Pradesh | 2017-18 |
| 7 | Panchayatraj & Rural Development | Evaluation of Batch - II (2010‐11) Projects Using Remote Sensing & GIS Technology, Andhra Pradesh | 2017-18 |
| 8 | GIZ, New Delhi | GIS Based DSS for Greening of Hillocks - Bukkapatnam Mandal in Anantapuramu District | 2017-18 |
| 9 | In-House (DTCP&MAUD) | Estimation of Urban Green Cover in 16 ULBs in Andhra Pradesh | 2017-18 |
| 10 | NRSC, ISRO | Geo-tagging of Rural assets in Guntur District under Empowering Panchayati Raj Institutions Spatially | 2017-18 |
| 11 | Panchayatraj Department. GoAP | Identification of PMGSY Roads in Andhra Pradesh | 2017-18 |
| 12 | WRD, GoAP | MI Tanks - Jungle Cover Estimation using RS & GIS Techniques | 2018-19 |
| 13 | In-House | Mining Area mapping using UAV remote sensing – a pilot study | 2018-19 |
| 14 | Mines & Geology | Preparation of District Resource Atlas for Andhra Pradesh | 2018-19 |
| 15 | In-House | Utilization of High Resolution Data for Land Records upadation (Selected Villages) | 2018-19 |
